Chennai superkings
Team Name: Super Kings | |||
Owner: India Cements | |||
Team Price: $91 million | |||
Total spending on players: $5.2 million | |||
Players: | |||
Set | Name | Availability | Price |
A | MS Dhoni (India) | Entire tournament | $1.5 million |
A | Muttiah Muralidaran (SL) | Entire tournament | $600,000 |
C | Jacob Oram (NZ) | Until May 5 | $675,000 |
D | Stephen Fleming (NZ) | Entire tournament | $350,000 |
E | Parthiv Patel (Ind) | Entire tournament | $325,000 |
F | Albie Morkel (SA) | Entire tournament | $675,000 |
F | Joginder Sharma (Ind) | Entire tournament | $225,000 |
G | Suresh Raina (Ind) | Entire tournament | $650,000 |
H | Makhaya Ntini (SA) | Entire tournament | $200,000 |
The listing is incomplete.
Source:TOI
0 comments:
Post a Comment