Deccan Chargers
Team: Hyderabad | |||
Owner: Deccan Chronicle | |||
Captain: VVS Laxman | |||
Team Price: $107 million | |||
Total spending on players: $5.865 million | |||
Players: | |||
Set | Name | Availability | Price |
A | Adam Gilchrist (Aus) | Entire tournament | $700,000 |
C | Andrew Symonds (Aus) | Not in ’08 | $1.35Million |
D | Herschelle Gibbs (SA) | Entire tournament | $575,000 |
D | Shahid Afridi (Pak) | From April 27 | $675,000 |
F | Scott Styris (NZ) | Entire tournament | $175,000 |
G | VVS Laxman (Ind) | Entire tournament | $375,000 |
G | Rohit Sharma (Ind) | Entire tournament | $750,000 |
G | Chamara Silva (SL) | Entire tournament | $100,000 |
H | RP Singh (Ind) | Entire tournament | $875,000 |
H | Chaminda Vaas (SL) | Entire tournament | $200,000 |
H | Nuwan Zoysa (SL) | Entire tournament | $110,000 |
The listing is incomplete.
0 comments:
Post a Comment