Kolkata knight riders
Team: Kolkata | |||
Owner: Shah Rukh Khan, Juhi Chawla and her husband Jai Mehta | |||
Captain: Sourav Ganguly (Icon Player) | |||
Team Price: $75.09 million | |||
Total spending on players: $4.825 million | |||
Players: | |||
Set | Name | Availability | Price |
A | Shoaib Akhtar (Pak) | Entire tournament | $425,000 |
C | Ricky Ponting (Aus) | Not in ’08 | $400,000 |
C | Brendan McCullum (NZ) | Until May 5 | $700,000 |
D | Chris Gayle (WI) | Until May 16 | $800,000 |
F | Ajit Agarkar (Ind) | Entire tournament | $350,000 |
G | David Hussey (Aus) | Entire tournament | $625,000 |
H | Murali Kartik (Ind) | Entire tournament | $425,000 |
H | Umar Gul (Pak) | From April 27 | $150,000 |
H | Ishant Sharma (Ind) | Entire tournament | $950,000 |
The listing is incomplete.
Source:TOI
0 comments:
Post a Comment